STANDARD TANK LORRY SPECIFICATIONS


MODEL GAS VOLUME(ℓ) CAPACITY(ℓ) CAPACITY(㎏) REMARK
liquid nitrogen LN2 16,000 114,400 11,640 17t
liquid oxygen LO2 13,000 117,700 11,340 17t
liquid argon LAr 11,000 9,900 13,860 17t
liquid nitrogen LN2 21,000 18,900 15,270 19.5t
liquid oxygen LO2 16,000 14,400 16,420 19.5t
liquid argon LAr 14,000 12,600 17,640 19.5t
liquid nitrogen LN2 25,000 22,500 18,180 25t
liquid oxygen LO2 18,000 16,200 18,470 25t
liquid argon LAr 16,000 14,400 20,160 25t

×

Online Inquiry

 
close

Contact Info

Phone number

+82-51-831-1453

e-mail

daerim@dae-rim.kr