STANDARD LPG STORAGE TANK SPECIFICATIONS


MODEL INT.VOL.(㎥) CAPACITY(Kg) FLUID
DLPG-0.5 1,159 499 C3H8
DLPG-1.0 2,295 989 C3H8
DLPG-2.0 4,682 1,988 C3H8
DLPG-2.5 5,697 2,420 C3H8
DLPG-2.9 6,937 2,946 C3H8
DLPG-10 23,539 9,999 C3H8
  19,190 9,326 C4H10
DLPG-20 47,072 9,326 C3H8
  41,152 19,999 C4H10
DLPG-30 70,606 29,993 C3H8
  61,716 29,993 C4H10
DLPG-50 117,692 49,995 C3H8
  102,876 49,997 C4H10

×

Online Inquiry

 
close

Contact Info

Phone number

+82-51-831-1453

e-mail

daerim@dae-rim.kr